2023/09/24 | CENTRAL PARK | 14:04 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SANDLING BUNNY | 36.64 mph (Avg 35.51 ) | 27 | 4 (15%) |
|
2:TEACHERS CLASS | 36.75 mph (Avg 31.13 ) | 7 | 2 (29%) |
|
3:OHANA | 36.14 mph (Avg 35.90 ) | 2 | 1 (50%) |
|
4:FREEWAY AYLAH | 36.72 mph (Avg 33.77 ) | 37 | 9 (24%) |
|
5:KYERO JIM | 36.08 mph (Avg 34.95 ) | 20 | 4 (20%) |
|
6:WITHOUT SYDNEY | 36.18 mph (Avg 35.90 ) | 7 | 2 (29%) |
|
2023/09/24 | CENTRAL PARK | 14:19 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:HUNTERS ROSIE | 37.37 mph (Avg 35.04 ) | 44 | 7 (16%) |
|
2:RUN AMIE | 36.28 mph (Avg 34.31 ) | 25 | 2 (8%) |
|
3:PERFECTO NORA | 36.73 mph (Avg 33.48 ) | 53 | 4 (8%) |
|
4:MUCHO MACHO FLO | 36.45 mph (Avg 34.82 ) | 17 | 4 (24%) |
|
5:DEZZY RASCAL | 36.49 mph (Avg 34.46 ) | 22 | 4 (18%) |
|
6:GLASHEEN MIST | 36.32 mph (Avg 36.32 ) | 1 | 0 (0%) |
|
2023/09/24 | CENTRAL PARK | 14:36 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:BANDIT MAGS | 35.82 mph (Avg 34.92 ) | 23 | 2 (9%) |
|
2:SUPPORTING FORDE | 35.76 mph (Avg 33.78 ) | 42 | 3 (7%) |
|
3:CANELLA DEMON | 37.46 mph (Avg 35.94 ) | 19 | 0 (0%) |
|
4:BARNORA ALEXA | 35.74 mph (Avg 32.29 ) | 14 | 1 (7%) |
|
5:BONZER BONO | 35.42 mph (Avg 35.42 ) | 1 | 0 (0%) |
|
6:NOTIMETOSPARE | 36.43 mph (Avg 36.31 ) | 3 | 0 (0%) |
|
2023/09/24 | CENTRAL PARK | 14:54 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:FOOTFIELD JADE | 36.26 mph (Avg 33.77 ) | 49 | 10 (20%) |
|
2:CLONALIS FARLOE | 37.10 mph (Avg 36.28 ) | 7 | 1 (14%) |
|
3:HELLOFAHEADCASE | 37.04 mph (Avg 35.91 ) | 8 | 1 (13%) |
|
4:THE LAST MOHICAN | 37.26 mph (Avg 34.55 ) | 72 | 13 (18%) |
|
5:EIRE DARCI | 37.24 mph (Avg 36.46 ) | 30 | 6 (20%) |
|
6:WAIKIKI SHANE | 36.49 mph (Avg 35.30 ) | 24 | 5 (21%) |
|
2023/09/24 | CENTRAL PARK | 15:09 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:TOOK THE CREAM | 36.32 mph (Avg 35.04 ) | 64 | 11 (17%) |
|
2:CROMAC CHICK | 37.08 mph (Avg 36.06 ) | 23 | 4 (17%) |
|
3:BANDIT MURPHI | 36.37 mph (Avg 35.35 ) | 33 | 5 (15%) |
|
4:CREATE BELIEF | 37.10 mph (Avg 36.43 ) | 6 | 2 (33%) |
|
5:KYERO GIRL | 36.03 mph (Avg 34.97 ) | 21 | 5 (24%) |
|
6:BOOMERANG INDIE | 36.55 mph (Avg 35.28 ) | 45 | 9 (20%) |
|
2023/09/24 | CENTRAL PARK | 15:26 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:WAIKIKI BONNIE | 36.41 mph (Avg 33.74 ) | 65 | 10 (15%) |
|
2:CALL YOU MINE | 35.96 mph (Avg 34.32 ) | 23 | 4 (17%) |
|
3:PERFECTO ELA | 36.51 mph (Avg 34.14 ) | 53 | 6 (11%) |
|
4:SLAHENY SANDY | 36.93 mph (Avg 35.73 ) | 63 | 10 (16%) |
|
6:PINEWOOD PENNY | 36.09 mph (Avg 35.07 ) | 19 | 3 (16%) |
|
2023/09/24 | CENTRAL PARK | 15:44 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:LOSTRIGG JOEL | 37.30 mph (Avg 35.19 ) | 36 | 10 (28%) |
|
2:ASBO LENNY | 37.27 mph (Avg 34.86 ) | 26 | 11 (42%) |
|
3:TAX YOU TONIGHT | 37.33 mph (Avg 35.58 ) | 38 | 8 (21%) |
|
4:RAGTIME JET | 37.17 mph (Avg 35.22 ) | 33 | 9 (27%) |
|
5:SHANI EL BOLSA | 37.52 mph (Avg 35.27 ) | 61 | 18 (30%) |
|
6:LOSTRIGG PADDY | 37.43 mph (Avg 32.05 ) | 16 | 5 (31%) |
|
2023/09/24 | CENTRAL PARK | 16:04 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:NICE PLACE | 37.87 mph (Avg 35.07 ) | 37 | 11 (30%) |
|
2:PAWPAW SEAN | 37.97 mph (Avg 34.55 ) | 26 | 11 (42%) |
|
3:MOVING PLACES | 37.60 mph (Avg 34.53 ) | 24 | 4 (17%) |
|
4:ASHDOWN HAULER | 37.76 mph (Avg 35.81 ) | 11 | 1 (9%) |
|
5:MILLBANK NANA | 37.22 mph (Avg 31.69 ) | 7 | 0 (0%) |
|
6:BURNPARK MAX | 37.39 mph (Avg 36.16 ) | 15 | 3 (20%) |
|
2023/09/24 | CENTRAL PARK | 16:23 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:EIRE MARKO | 37.70 mph (Avg 35.77 ) | 34 | 7 (21%) |
|
2:BURNPARK SABBATH | 37.78 mph (Avg 36.24 ) | 19 | 3 (16%) |
|
3:LOVEISINTHEAIR | 37.44 mph (Avg 34.74 ) | 41 | 11 (27%) |
|
4:SMOKEY LEAH | 37.60 mph (Avg 35.96 ) | 48 | 10 (21%) |
|
5:KEVINSFORT DUKE | 37.85 mph (Avg 36.99 ) | 6 | 2 (33%) |
|
6:TINTREACH JET | 38.17 mph (Avg 36.29 ) | 52 | 18 (35%) |
|
2023/09/24 | CENTRAL PARK | 16:43 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:CATCH MY TAIL | 36.34 mph (Avg 32.24 ) | 17 | 6 (35%) |
|
2:CHARTER PEGGY | 37.44 mph (Avg 36.48 ) | 10 | 3 (30%) |
|
3:KING COMBS | 38.16 mph (Avg 37.64 ) | 6 | 0 (0%) |
|
4:BLUEJIG MAGIC | 36.30 mph (Avg 35.71 ) | 13 | 4 (31%) |
|
6:SWIFT QUESTA | 36.81 mph (Avg 36.62 ) | 4 | 0 (0%) |
|
2023/09/24 | CENTRAL PARK | 17:03 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SUP THE SANCERRE | 37.08 mph (Avg 35.76 ) | 20 | 5 (25%) |
|
2:SWIFT TEETOTALER | 37.28 mph (Avg 36.75 ) | 4 | 0 (0%) |
|
3:NO MORE BISCUITS | 36.76 mph (Avg 36.48 ) | 5 | 2 (40%) |
|
4:CHEERIO | 36.60 mph (Avg 36.60 ) | 1 | 0 (0%) |
|
5:JOES SAGAR | 37.98 mph (Avg 35.40 ) | 21 | 2 (10%) |
|
6:RIVERDALE ROSA | 36.96 mph (Avg 34.22 ) | 23 | 8 (35%) |
|
2023/09/24 | CENTRAL PARK | 17:22 | |
|
Trap No. 6: Wins 3499(18.62%) Win Ratio 1.96% Trap No. 3: Wins 3335(17.75%) Win Ratio 1.08% Trap No. 1: Wins 3307(17.60%) Win Ratio 0.93% Trap No. 2: Wins 3015(16.05%) Win Ratio -0.62% Trap No. 4: Wins 2985(15.89%) Win Ratio -0.78% Trap No. 5: Wins 2648(14.09%) Win Ratio -2.57% Best Trap No. 6: Win 3499 ( 18.62%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:KILWEST GEORGE | 37.50 mph (Avg 36.73 ) | 48 | 18 (38%) |
|
2:HAVANA ALLAGO | 37.90 mph (Avg 36.90 ) | 13 | 1 (8%) |
|
3:LOSTRIGG AJAY | 36.92 mph (Avg 35.92 ) | 49 | 14 (29%) |
|
4:BLUEJIG BARON | 37.71 mph (Avg 37.01 ) | 7 | 5 (71%) |
|
5:ASHWOOD BOCKO | 38.31 mph (Avg 37.32 ) | 8 | 3 (38%) |
|
6:WARZONE TOM | 38.51 mph (Avg 36.28 ) | 69 | 33 (48%) |
|
2023/09/24 | DONCASTER | 10:46 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:HEATHLAWN NELLIE | 36.37 mph (Avg 35.13 ) | 93 | 17 (18%) |
|
2:SHARPYSPUDDYKATT | 38.46 mph (Avg 37.09 ) | 45 | 6 (13%) |
|
3:LAREDO CHUKA | 35.75 mph (Avg 35.11 ) | 3 | 1 (33%) |
|
4:BALLYBUNION BILL | 36.78 mph (Avg 34.92 ) | 111 | 17 (15%) |
|
5:DINGYS RONALDO | 38.44 mph (Avg 36.54 ) | 54 | 9 (17%) |
|
6:KILARA BUGLE | 36.94 mph (Avg 35.09 ) | 132 | 37 (28%) |
|
2023/09/24 | DONCASTER | 11:01 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:AGILE ANNIE | 36.40 mph (Avg 32.89 ) | 13 | 1 (8%) |
|
2:KILLYBEGS BELL | 36.21 mph (Avg 35.22 ) | 19 | 4 (21%) |
|
3:MOVE OVER SUSIE | 36.17 mph (Avg 35.27 ) | 18 | 6 (33%) |
|
4:SPORTSMANS FLASH | 36.06 mph (Avg 34.38 ) | 35 | 5 (14%) |
|
5:KEADY DIN | 36.65 mph (Avg 35.60 ) | 29 | 10 (34%) |
|
6:WAIKIKI BEANIE | 36.44 mph (Avg 35.33 ) | 50 | 16 (32%) |
|
2023/09/24 | DONCASTER | 11:16 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:JINXED | 36.20 mph (Avg 35.14 ) | 62 | 14 (23%) |
|
2:LIGHTFOOT SHINE | 36.00 mph (Avg 35.59 ) | 5 | 3 (60%) |
|
3:SKIRK AXEL | 36.30 mph (Avg 35.39 ) | 26 | 7 (27%) |
|
4:SUNLINE EABHA | 35.97 mph (Avg 35.62 ) | 4 | 0 (0%) |
|
5:BARNSIDE MILO | 38.06 mph (Avg 34.10 ) | 51 | 16 (31%) |
|
6:BALLYMAC MAKER | 36.24 mph (Avg 35.59 ) | 53 | 17 (32%) |
|
2023/09/24 | DONCASTER | 11:31 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SINGALONG BANTER | 35.58 mph (Avg 35.37 ) | 5 | 3 (60%) |
|
2:GARNACANTY BLACK | 35.65 mph (Avg 34.98 ) | 6 | 3 (50%) |
|
3:ARDERA TOBY | 35.77 mph (Avg 35.11 ) | 31 | 10 (32%) |
|
4:ROBYNS GIRL | 36.17 mph (Avg 35.22 ) | 38 | 9 (24%) |
|
5:IVY HILL BLAZE | 35.86 mph (Avg 33.66 ) | 72 | 13 (18%) |
|
6:GENEVA SATURN | 35.73 mph (Avg 35.38 ) | 6 | 3 (50%) |
|
2023/09/24 | DONCASTER | 11:46 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:ODINS PRINCE | 36.34 mph (Avg 35.57 ) | 10 | 4 (40%) |
|
2:PERFECTO OLLIE | 38.64 mph (Avg 36.25 ) | 33 | 9 (27%) |
|
3:HIGH BEAM HICKEY | 35.97 mph (Avg 35.55 ) | 10 | 3 (30%) |
|
4:BALLYMAC DELUX | 38.18 mph (Avg 36.68 ) | 15 | 4 (27%) |
|
5:KING MORRISON | 36.68 mph (Avg 35.57 ) | 21 | 5 (24%) |
|
6:FARRAN RANGE | 37.95 mph (Avg 35.56 ) | 42 | 10 (24%) |
|
2023/09/24 | DONCASTER | 12:01 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SLIPPY EILEEN | 34.98 mph (Avg 34.33 ) | 9 | 1 (11%) |
|
2:USUAL ACCORD | 35.44 mph (Avg 35.44 ) | 1 | 1 (100%) |
|
3:KNOCKDUFF MARKLE | 36.06 mph (Avg 35.19 ) | 42 | 9 (21%) |
|
4:SWANLEY SUGAR | 34.70 mph (Avg 34.59 ) | 3 | 0 (0%) |
|
5:KRAMER | 35.64 mph (Avg 34.03 ) | 75 | 13 (17%) |
|
6:MOSS BLUE BOY | 34.99 mph (Avg 34.40 ) | 46 | 12 (26%) |
|
2023/09/24 | DONCASTER | 12:16 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:BILLYS DITCH | 35.87 mph (Avg 33.97 ) | 38 | 4 (11%) |
|
2:SHARPYS TRINITY | 38.00 mph (Avg 36.58 ) | 81 | 14 (17%) |
|
3:ROAD AMERICA | 37.23 mph (Avg 35.06 ) | 36 | 4 (11%) |
|
4:CRISPY BACON | 36.94 mph (Avg 35.94 ) | 88 | 13 (15%) |
|
5:FOOTFIELD GEORGE | 36.59 mph (Avg 35.69 ) | 40 | 10 (25%) |
|
6:TREWMOUNT DES | 36.12 mph (Avg 33.92 ) | 27 | 8 (30%) |
|
2023/09/24 | DONCASTER | 12:31 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:GRACES STAR | 36.02 mph (Avg 35.52 ) | 13 | 3 (23%) |
|
2:ZARI WOLF | 36.05 mph (Avg 35.47 ) | 7 | 4 (57%) |
|
3:FERRYFORTH DAVY | 38.96 mph (Avg 35.90 ) | 39 | 10 (26%) |
|
4:PENNYS PRIORITY | 36.24 mph (Avg 35.25 ) | 4 | 2 (50%) |
|
5:FIZZBOMBJELLYPOP | 36.32 mph (Avg 34.59 ) | 56 | 14 (25%) |
|
6:INDIVIDUAL MAN | 35.99 mph (Avg 35.49 ) | 10 | 4 (40%) |
|
2023/09/24 | DONCASTER | 12:46 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SKEARD MAGIC | 35.95 mph (Avg 35.25 ) | 6 | 2 (33%) |
|
2:LIBERTY JEN | 35.98 mph (Avg 35.56 ) | 4 | 1 (25%) |
|
3:TUCKERS CHOICE | 36.31 mph (Avg 35.30 ) | 35 | 10 (29%) |
|
4:BAMBIS ANGEL | 35.84 mph (Avg 35.26 ) | 6 | 1 (17%) |
|
5:RUSSANDA KATIE | 36.29 mph (Avg 35.10 ) | 74 | 17 (23%) |
|
6:HOT BALL | 35.96 mph (Avg 34.76 ) | 4 | 2 (50%) |
|
2023/09/24 | DONCASTER | 13:02 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:BALLYMAC SUNLINE | 35.10 mph (Avg 34.57 ) | 12 | 3 (25%) |
|
2:ROCKY HAZE | 35.39 mph (Avg 34.36 ) | 34 | 5 (15%) |
|
3:BREVITY | 35.41 mph (Avg 34.76 ) | 21 | 4 (19%) |
|
4:DARING HOMER | 35.01 mph (Avg 34.53 ) | 7 | 1 (14%) |
|
5:ARDERA BOBBY | 35.41 mph (Avg 32.99 ) | 22 | 5 (23%) |
|
6:STEADFAST | 34.70 mph (Avg 34.50 ) | 2 | 0 (0%) |
|
2023/09/24 | DONCASTER | 13:17 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:DINGYS TOMMY | 39.20 mph (Avg 36.16 ) | 44 | 3 (7%) |
|
2:MAGICAL JIMMY | 37.46 mph (Avg 34.49 ) | 54 | 9 (17%) |
|
3:LISAS CHARM | 35.62 mph (Avg 35.54 ) | 3 | 2 (67%) |
|
4:NURNEY SNIPER | 35.79 mph (Avg 35.09 ) | 5 | 1 (20%) |
|
5:SALEMS TEXAS | 35.67 mph (Avg 34.17 ) | 126 | 30 (24%) |
|
6:DA REALL SQUAD | 35.70 mph (Avg 35.02 ) | 12 | 4 (33%) |
|
2023/09/24 | DONCASTER | 13:33 | |
|
Trap No. 6: Wins 2761(18.06%) Win Ratio 1.39% Trap No. 3: Wins 2677(17.51%) Win Ratio 0.84% Trap No. 1: Wins 2653(17.35%) Win Ratio 0.68% Trap No. 2: Wins 2545(16.64%) Win Ratio -0.02% Trap No. 4: Wins 2409(15.75%) Win Ratio -0.91% Trap No. 5: Wins 2247(14.69%) Win Ratio -1.97% Best Trap No. 6: Win 2761 ( 18.06%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SWIFT HOTTIE | 35.27 mph (Avg 34.44 ) | 43 | 8 (19%) |
|
2:BALLYMAC GLOSS | 35.25 mph (Avg 34.64 ) | 7 | 3 (43%) |
|
3:JESSIE ROBIN | 35.78 mph (Avg 34.77 ) | 32 | 5 (16%) |
|
4:MILLHOUSE GEORGE | 34.79 mph (Avg 34.17 ) | 9 | 1 (11%) |
|
5:MILLHOUSE MOYRA | 35.17 mph (Avg 34.46 ) | 8 | 2 (25%) |
|
2023/09/24 | HARLOW | 10:53 | |
|
Trap No. 6: Wins 3298(18.95%) Win Ratio 2.28% Trap No. 3: Wins 2951(16.95%) Win Ratio 0.29% Trap No. 1: Wins 2926(16.81%) Win Ratio 0.14% Trap No. 4: Wins 2804(16.11%) Win Ratio -0.56% Trap No. 2: Wins 2755(15.83%) Win Ratio -0.84% Trap No. 5: Wins 2673(15.36%) Win Ratio -1.31% Best Trap No. 6: Win 3298 ( 18.95%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:HARRIESTOWN KATE | 32.86 mph (Avg 32.63 ) | 2 | 0 (0%) |
|
2:COONOUGH TRISH | 34.62 mph (Avg 33.06 ) | 90 | 14 (16%) |
|
3:FABULOUS LOUISE | 35.94 mph (Avg 33.96 ) | 38 | 6 (16%) |
|
4:CROAGHILL BELLE | 33.23 mph (Avg 32.34 ) | 6 | 0 (0%) |
|
5:HOLLYHILL FATBOY | 33.74 mph (Avg 31.34 ) | 47 | 2 (4%) |
|
6:CRINKILL DANNY | 33.95 mph (Avg 32.31 ) | 68 | 9 (13%) |
|
2023/09/24 | HARLOW | 11:09 | |
|
