2023/03/22 | CENTRAL PARK | 18:36 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
2:AAYAMZA PRINCESS | 36.23 mph (Avg 35.52 ) | 70 | 9 (13%) |
|
3:HEAVENS TYPHOON | 36.01 mph (Avg 34.99 ) | 27 | 5 (19%) |
|
4:DOWER BONANZA | 34.93 mph (Avg 23.64 ) | 3 | 0 (0%) |
|
5:KNOCKBANN LADY | 35.99 mph (Avg 35.09 ) | 43 | 4 (9%) |
|
6:ALFIES ACT | 35.70 mph (Avg 34.54 ) | 38 | 6 (16%) |
|
2023/03/22 | CENTRAL PARK | 18:51 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:FOOTFIELD JADE | 36.06 mph (Avg 33.41 ) | 40 | 8 (20%) |
|
2:BIRCHGROVE BUDDY | 35.45 mph (Avg 34.76 ) | 34 | 6 (18%) |
|
3:CUCKOO LASS | 36.15 mph (Avg 33.51 ) | 41 | 12 (29%) |
|
4:GREENVIEW LASS | 35.72 mph (Avg 34.86 ) | 35 | 4 (11%) |
|
5:FEORA EMILY | 35.35 mph (Avg 33.45 ) | 31 | 6 (19%) |
|
6:WARCORRESPONDENT | 35.35 mph (Avg 33.40 ) | 26 | 5 (19%) |
|
2023/03/22 | CENTRAL PARK | 19:09 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:GYPSY LADY | 35.83 mph (Avg 33.99 ) | 62 | 17 (27%) |
|
2:COMO STAR | 35.20 mph (Avg 34.55 ) | 10 | 3 (30%) |
|
3:ARDERA FAYE | 35.91 mph (Avg 34.12 ) | 44 | 2 (5%) |
|
4:BANDIT MURPHI | 35.74 mph (Avg 34.97 ) | 15 | 1 (7%) |
|
5:SECURITY SALLY | 35.39 mph (Avg 34.65 ) | 32 | 5 (16%) |
|
6:COURTS AD TWEET | 35.60 mph (Avg 34.16 ) | 88 | 14 (16%) |
|
2023/03/22 | CENTRAL PARK | 19:26 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:ELMS PAT | 36.41 mph (Avg 35.34 ) | 56 | 11 (20%) |
|
2:LOSTRIGG BELLA | 36.45 mph (Avg 35.23 ) | 18 | 5 (28%) |
|
3:CRYSTAL WILD | 36.02 mph (Avg 34.24 ) | 39 | 4 (10%) |
|
4:MANDEVILLE TOTO | 36.50 mph (Avg 33.89 ) | 26 | 5 (19%) |
|
5:MILLBANK GINO | 35.58 mph (Avg 34.84 ) | 47 | 7 (15%) |
|
6:WAIKIKI SHANE | 35.12 mph (Avg 34.64 ) | 5 | 1 (20%) |
|
2023/03/22 | CENTRAL PARK | 19:41 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:FASTER ASTER | 36.35 mph (Avg 35.02 ) | 48 | 12 (25%) |
|
2:CHANCE FLOURISH | 36.31 mph (Avg 35.28 ) | 14 | 4 (29%) |
|
3:STRONG FLOURISH | 36.02 mph (Avg 35.16 ) | 16 | 3 (19%) |
|
4:BAWNPARK POLY | 36.39 mph (Avg 33.80 ) | 19 | 3 (16%) |
|
5:HOWMEANSWHY | 36.02 mph (Avg 36.02 ) | 1 | 0 (0%) |
|
6:ASHLINGS GIRL | 36.02 mph (Avg 35.36 ) | 61 | 7 (11%) |
|
2023/03/22 | CENTRAL PARK | 19:58 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:FAWKHAM PRINCESS | 35.16 mph (Avg 34.24 ) | 61 | 8 (13%) |
|
2:BALLYMAC REENA | 35.23 mph (Avg 34.68 ) | 7 | 2 (29%) |
|
3:BLUE ALL OVER | 33.87 mph (Avg 33.20 ) | 3 | 0 (0%) |
|
4:FWESH ARTEMIS | 34.50 mph (Avg 33.88 ) | 2 | 0 (0%) |
|
5:LEMUR LADY | 34.54 mph (Avg 33.39 ) | 12 | 1 (8%) |
|
6:ARTERBURY BLUE | 35.50 mph (Avg 34.58 ) | 107 | 12 (11%) |
|
2023/03/22 | CENTRAL PARK | 20:12 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:YARMOUTH BOUND | 36.30 mph (Avg 35.24 ) | 78 | 28 (36%) |
|
2:ROSSA RISE | 36.60 mph (Avg 35.52 ) | 18 | 4 (22%) |
|
3:BALLYBOUGH BOB | 35.82 mph (Avg 35.37 ) | 14 | 2 (14%) |
|
4:KITMINS ALEXA | 36.50 mph (Avg 35.43 ) | 76 | 15 (20%) |
|
5:LOVEISINTHEAIR | 36.47 mph (Avg 33.75 ) | 24 | 7 (29%) |
|
6:CRYSTAL BLITZ | 36.47 mph (Avg 35.81 ) | 15 | 3 (20%) |
|
2023/03/22 | CENTRAL PARK | 20:27 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:WHO HOO | 34.57 mph (Avg 33.59 ) | 7 | 1 (14%) |
|
2:BOOMERANG LOWRY | 35.79 mph (Avg 34.88 ) | 15 | 1 (7%) |
|
3:CRACKAWAY BOYCIE | 36.10 mph (Avg 33.42 ) | 75 | 7 (9%) |
|
4:DROOPYS RIPPLE | 36.04 mph (Avg 35.27 ) | 59 | 7 (12%) |
|
5:MARIES FLASH | 37.10 mph (Avg 33.47 ) | 16 | 3 (19%) |
|
6:IMTHEFACILITATOR | 36.24 mph (Avg 33.01 ) | 13 | 2 (15%) |
|
2023/03/22 | CENTRAL PARK | 20:46 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SEAGLASS SHANNON | 36.64 mph (Avg 35.72 ) | 62 | 16 (26%) |
|
2:PINEWOOD BLAKE | 35.75 mph (Avg 34.86 ) | 8 | 2 (25%) |
|
4:FOOTFIELD AOIFE | 35.93 mph (Avg 34.79 ) | 8 | 2 (25%) |
|
5:FAWKHAM PRINCE | 35.41 mph (Avg 33.49 ) | 69 | 11 (16%) |
|
6:DREAMY LASS | 35.61 mph (Avg 35.21 ) | 5 | 3 (60%) |
|
2023/03/22 | CENTRAL PARK | 21:01 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:SANDLING PRINCE | 37.50 mph (Avg 34.48 ) | 23 | 4 (17%) |
|
2:CHILLY MO | 36.36 mph (Avg 35.09 ) | 23 | 6 (26%) |
|
3:MUSNT GRUMBLE | 36.71 mph (Avg 34.68 ) | 36 | 9 (25%) |
|
4:CLAIRKEITH QUINN | 36.46 mph (Avg 35.56 ) | 10 | 4 (40%) |
|
5:BUT DADDY | 37.03 mph (Avg 35.89 ) | 62 | 15 (24%) |
|
6:BLUE TICK OLIVIA | 36.66 mph (Avg 35.90 ) | 45 | 11 (24%) |
|
2023/03/22 | CENTRAL PARK | 21:16 | |
|
Trap No. 6: Wins 3344(18.77%) Win Ratio 2.10% Trap No. 3: Wins 3157(17.72%) Win Ratio 1.05% Trap No. 1: Wins 3124(17.53%) Win Ratio 0.86% Trap No. 2: Wins 2839(15.93%) Win Ratio -0.74% Trap No. 4: Wins 2832(15.89%) Win Ratio -0.77% Trap No. 5: Wins 2524(14.16%) Win Ratio -2.50% Best Trap No. 6: Win 3344 ( 18.77%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:RATHMEEHAN QUEEN | 36.66 mph (Avg 34.41 ) | 31 | 6 (19%) |
|
2:FWESHPOLLYROCKET | 36.19 mph (Avg 35.31 ) | 21 | 6 (29%) |
|
3:BORNA CAROL | 36.62 mph (Avg 34.96 ) | 52 | 11 (21%) |
|
4:BOOMERANG BLAZE | 36.51 mph (Avg 35.51 ) | 46 | 14 (30%) |
|
5:AGILIS AXL | 36.50 mph (Avg 35.63 ) | 22 | 5 (23%) |
|
6:HAZELWOOD MAGIC | 36.56 mph (Avg 35.52 ) | 38 | 5 (13%) |
|
2023/03/22 | CRAYFORD | 10:53 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:MYTHMAKER | 35.30 mph (Avg 34.35 ) | 84 | 13 (15%) |
|
2:SCRAMBLED EGG | 35.63 mph (Avg 34.60 ) | 50 | 9 (18%) |
|
3:PURRING | 34.92 mph (Avg 34.29 ) | 26 | 3 (12%) |
|
4:SNOWDON PERCY | 34.21 mph (Avg 34.21 ) | 1 | 0 (0%) |
|
5:DISTANT BUZZ | 35.49 mph (Avg 33.90 ) | 54 | 9 (17%) |
|
6:SPECIAL AGENT | 35.20 mph (Avg 34.45 ) | 54 | 4 (7%) |
|
2023/03/22 | CRAYFORD | 11:09 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:MISS PESTANA | 34.67 mph (Avg 34.34 ) | 6 | 1 (17%) |
|
2:BURROW FLYER | 0.85 mph (Avg 0.85 ) | 1 | 0 (0%) |
|
3:KNOCKNA EVA | 35.70 mph (Avg 34.62 ) | 47 | 6 (13%) |
|
4:SPHERE | 35.16 mph (Avg 33.35 ) | 70 | 7 (10%) |
|
5:STRATOSPHERIC | 35.64 mph (Avg 32.89 ) | 35 | 5 (14%) |
|
6:LAVINIA | 35.27 mph (Avg 34.45 ) | 85 | 9 (11%) |
|
2023/03/22 | CRAYFORD | 11:24 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:GLITTER BALL | 36.52 mph (Avg 34.97 ) | 38 | 5 (13%) |
|
2:MILLMOUNT ASH | 35.11 mph (Avg 34.88 ) | 2 | 0 (0%) |
|
3:BANTEER LADY | 35.81 mph (Avg 34.89 ) | 58 | 8 (14%) |
|
4:SNOWDON STELLA | 34.54 mph (Avg 34.42 ) | 2 | 0 (0%) |
|
5:GALILEO | 35.17 mph (Avg 35.17 ) | 1 | 0 (0%) |
|
6:KANTURK TOM | 35.49 mph (Avg 34.52 ) | 78 | 9 (12%) |
|
2023/03/22 | CRAYFORD | 11:39 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:LADY GLITTERS | 35.81 mph (Avg 33.52 ) | 52 | 8 (15%) |
|
2:ROLL ON SPIKE | 36.24 mph (Avg 35.39 ) | 70 | 9 (13%) |
|
3:ASCOT JAN | 35.70 mph (Avg 34.88 ) | 61 | 11 (18%) |
|
4:PESKY PENNY | 35.72 mph (Avg 34.47 ) | 35 | 9 (26%) |
|
5:PORCUPINE SKY | 35.33 mph (Avg 32.83 ) | 24 | 5 (21%) |
|
6:MASTER MONDAY | 35.66 mph (Avg 34.28 ) | 20 | 3 (15%) |
|
2023/03/22 | CRAYFORD | 11:54 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:HITTHELIDS ELLIE | 35.34 mph (Avg 34.36 ) | 55 | 14 (25%) |
|
2:SPICEOFLIFE | 36.25 mph (Avg 34.83 ) | 79 | 18 (23%) |
|
3:SO LONG | 36.23 mph (Avg 33.75 ) | 29 | 5 (17%) |
|
4:CAPPANEALE ELSIE | 35.66 mph (Avg 34.56 ) | 25 | 4 (16%) |
|
5:TOMS DOG | 35.55 mph (Avg 33.23 ) | 50 | 9 (18%) |
|
2023/03/22 | CRAYFORD | 12:09 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:BIG TIME RODRIGO | 35.92 mph (Avg 35.06 ) | 32 | 4 (13%) |
|
2:ICAALS TORI | 36.45 mph (Avg 35.07 ) | 49 | 9 (18%) |
|
3:MOANING LYNX | 35.57 mph (Avg 34.93 ) | 11 | 5 (45%) |
|
4:FATHER FRANK | 36.11 mph (Avg 35.39 ) | 24 | 6 (25%) |
|
5:LANDI KOTAL LOCO | 35.30 mph (Avg 34.76 ) | 5 | 1 (20%) |
|
6:ALLOWDALE JANE | 36.14 mph (Avg 34.97 ) | 59 | 10 (17%) |
|
2023/03/22 | CRAYFORD | 12:24 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:HITTHELIDS BRIAN | 35.42 mph (Avg 34.03 ) | 70 | 9 (13%) |
|
2:SARDINE DI | 35.57 mph (Avg 33.74 ) | 41 | 7 (17%) |
|
3:SPRINGHILL BOY | 35.48 mph (Avg 33.82 ) | 42 | 7 (17%) |
|
4:ISTHEINTERNETON | 35.39 mph (Avg 34.40 ) | 34 | 3 (9%) |
|
5:ROSIES MAGIC | 36.23 mph (Avg 34.31 ) | 64 | 7 (11%) |
|
6:HITTHELIDS HOLLY | 34.73 mph (Avg 33.66 ) | 51 | 11 (22%) |
|
2023/03/22 | CRAYFORD | 12:39 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:TINTREACH NIAMH | 36.16 mph (Avg 35.12 ) | 26 | 8 (31%) |
|
2:NANS BIZZY | 36.23 mph (Avg 34.17 ) | 29 | 2 (7%) |
|
3:DISTANT SPIRIT | 36.36 mph (Avg 34.58 ) | 56 | 10 (18%) |
|
4:LORENZO GOLD | 36.02 mph (Avg 35.39 ) | 30 | 7 (23%) |
|
5:TAHA DANCING | 36.54 mph (Avg 35.60 ) | 37 | 7 (19%) |
|
6:POKER GANG | 36.13 mph (Avg 35.37 ) | 12 | 5 (42%) |
|
2023/03/22 | CRAYFORD | 12:54 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:BALLYMAC JULIA | 36.06 mph (Avg 35.10 ) | 9 | 3 (33%) |
|
2:LAUGHIL DEC | 36.44 mph (Avg 35.51 ) | 9 | 4 (44%) |
|
3:MY BLUE JET | 36.62 mph (Avg 34.57 ) | 38 | 6 (16%) |
|
4:NEWLINE DONAL | 37.86 mph (Avg 36.19 ) | 10 | 0 (0%) |
|
5:ICAALS MOLLY | 36.97 mph (Avg 35.56 ) | 57 | 18 (32%) |
|
6:KNOCKARD RORY | 39.42 mph (Avg 36.24 ) | 33 | 12 (36%) |
|
6:KNOCKARD RORY | 39.42 mph (Avg 36.24 ) | | |
|
2023/03/22 | CRAYFORD | 13:09 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:DANCE POPPY | 35.63 mph (Avg 34.28 ) | 91 | 15 (16%) |
|
2:SOLID HEGGO | 35.75 mph (Avg 33.93 ) | 34 | 6 (18%) |
|
3:KNOCKNA SPUD | 35.99 mph (Avg 32.21 ) | 13 | 3 (23%) |
|
4:BELLICUS BREEZE | 35.79 mph (Avg 34.91 ) | 3 | 1 (33%) |
|
5:ONE COOL COCO | 35.75 mph (Avg 35.54 ) | 3 | 1 (33%) |
|
6:SWIFT EMBEZZLE | 35.82 mph (Avg 33.91 ) | 64 | 17 (27%) |
|
2023/03/22 | CRAYFORD | 13:24 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:EWANS BEAUTY | 36.33 mph (Avg 34.78 ) | 70 | 12 (17%) |
|
2:ENDOVA PIPER | 36.45 mph (Avg 35.19 ) | 22 | 6 (27%) |
|
3:SNOWDON TURNER | 35.21 mph (Avg 35.21 ) | 1 | 0 (0%) |
|
4:ATHLETIC ROOSTER | 36.28 mph (Avg 35.50 ) | 33 | 6 (18%) |
|
5:RENASUP RITA | 36.20 mph (Avg 34.79 ) | 26 | 3 (12%) |
|
6:TULLYMURRY LOLA | 36.03 mph (Avg 35.24 ) | 50 | 10 (20%) |
|
2023/03/22 | CRAYFORD | 13:39 | |
|
Trap No. 6: Wins 4351(17.84%) Win Ratio 1.18% Trap No. 4: Wins 4142(16.99%) Win Ratio 0.32% Trap No. 3: Wins 4020(16.49%) Win Ratio -0.18% Trap No. 1: Wins 4010(16.45%) Win Ratio -0.22% Trap No. 2: Wins 3998(16.40%) Win Ratio -0.27% Trap No. 5: Wins 3862(15.84%) Win Ratio -0.83% Best Trap No. 6: Win 4351 ( 17.84%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:AZZURRI BLOSSOM | 35.67 mph (Avg 34.62 ) | 95 | 18 (19%) |
|
2:SPARKLE | 35.60 mph (Avg 34.73 ) | 71 | 17 (24%) |
|
3:PENNYS SUE | 35.61 mph (Avg 35.13 ) | 10 | 2 (20%) |
|
4:ONE COOL KID | 35.55 mph (Avg 35.23 ) | 3 | 0 (0%) |
|
5:BORNA JANGLE | 35.71 mph (Avg 33.53 ) | 31 | 7 (23%) |
|
6:MARSHALLS MOLLY | 35.60 mph (Avg 33.95 ) | 43 | 7 (16%) |
|
2023/03/22 | DONCASTER | 18:09 | |
|
Trap No. 6: Wins 2557(18.31%) Win Ratio 1.64% Trap No. 1: Wins 2441(17.48%) Win Ratio 0.81% Trap No. 3: Wins 2430(17.40%) Win Ratio 0.73% Trap No. 2: Wins 2313(16.56%) Win Ratio -0.11% Trap No. 4: Wins 2185(15.65%) Win Ratio -1.02% Trap No. 5: Wins 2040(14.61%) Win Ratio -2.06% Best Trap No. 6: Win 2557 ( 18.31%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
1:IN THE FORM | 36.45 mph (Avg 34.01 ) | 53 | 13 (25%) |
|
2:MONEYGALL LIAM | 36.38 mph (Avg 35.57 ) | 30 | 5 (17%) |
|
3:KILGRANEYRODDICK | 36.39 mph (Avg 35.51 ) | 10 | 2 (20%) |
|
4:LAID BACK SYDNEY | 37.24 mph (Avg 36.15 ) | 30 | 5 (17%) |
|
5:MIDTOWN HOPE | 35.68 mph (Avg 34.74 ) | 12 | 1 (8%) |
|
6:GLENADDA MAMBAZO | 35.83 mph (Avg 34.99 ) | 79 | 13 (16%) |
|
2023/03/22 | DONCASTER | 18:28 | |
|
Trap No. 6: Wins 2557(18.31%) Win Ratio 1.64% Trap No. 1: Wins 2441(17.48%) Win Ratio 0.81% Trap No. 3: Wins 2430(17.40%) Win Ratio 0.73% Trap No. 2: Wins 2313(16.56%) Win Ratio -0.11% Trap No. 4: Wins 2185(15.65%) Win Ratio -1.02% Trap No. 5: Wins 2040(14.61%) Win Ratio -2.06% Best Trap No. 6: Win 2557 ( 18.31%)
|
|
Trap: Dog Name | Previous Fastest Speed | Previous Runs | Previous Win Count |
|
2:HEATHLAWN NELLIE | 36.04 mph (Avg 34.98 ) | 66 | 11 (17%) |
|
3:FERRYFORTH EILY | 35.62 mph (Avg 34.52 ) | 13 | 2 (15%) |
|
4:TULLYMURRY MYWAY | 35.49 mph (Avg 34.84 ) | 26 | 4 (15%) |
|
5:ROMANTIC COIL | 35.45 mph (Avg 34.91 ) | 19 | 3 (16%) |
|
6:TOMMYS ELENA | 36.01 mph (Avg 33.80 ) | 41 | 10 (24%) |
|
2023/03/22 | DONCASTER | 18:43 | |
|
